All Milestones Reorder
0.1 | 0 open tickets | |||
0.2.0 | 0 open tickets | |||
0.2.1 | 0 open tickets | |||
0.3.0 | 0 open tickets | |||
0.3.1 | 0 open tickets | |||
0.3.2 | 0 open tickets | |||
0.3.3 | 0 open tickets | |||
0.4.1 | 0 open tickets | |||
0.4.2 | 0 open tickets | |||
0.4.4 | 0 open tickets | |||
0.4.5 | 0 open tickets | |||
0.4.6 | 0 open tickets | |||
1.0.0 | 0 open tickets | |||
1.0.0.beta.20 | 0 open tickets | |||
1.0.0.beta.21 | 0 open tickets | |||
1.0.0.beta.24 | 0 open tickets | |||
1.1.0 | 0 open tickets | |||
1.1.1 | 0 open tickets |
Create your profile
Help contribute to this project by taking a few moments to create your personal profile. Create your profile ยป
Neo4j.rb is a graph database framework for JRuby.
It provides:
* Mapping of ruby objects to nodes in networks rather than in tables.
* Storage of ruby object to a file system.
* Fast traversal of relationships between nodes in a hugh node space.
* Transaction with rollbacks support.
* Indexing and quering of ruby objects.
* Integration with Rails